Chinese Trade Balance 1n 2020 (million$ ,%)
In 2020, China increased export 3.79%. But decreased import-1.0%. In 2020,
every counntry suffered "Wuhan Virus, or Corvid 19" . But China
increased medical goods, mask and etc.
To USA, export +9.9%, Import +7.9%. USA recorded big trade imbalance316,905
mil USD. Actually USA has decided "de-coupling policy" against
China, however USA imported more from China, because USA suffered greatly
Wuhan Virus and had to import medical goods from China..
The trade fifure of USA-Chia must be decreased owing to the policy of USA,
UK has big trade deficit with China, 52,842 mil US$. UK also had to import
medical goods from China. UK imported from China 72.606 mil US$, but could
not export to China , and decreased -17.3%. Trade balance 52,842 mil$ against
China.
. UK has very little item to export to China. UK cannot improve trade
balance to China in the near future.
.
To Germany export increased 0.1%, and import increased 83%. Germany has
been enjoying comfortable trade relation with China, because Germany exported
automobiles and parts. Other EU contries , except France, all countries
recorded big trade deficit. .
Taiwn and South Korae are enoying trade surplus wi
th China, because both countries had exported semiconductor chips and many
other parts. Japan is net exporter to China..
Chinese Trade Balance 2020 (million$ ,%)
2010 | 2015 | 2018 | 2019 | 2020 | 19/18 | 20/19 | ||
USA | EXP | 283,303 | 409,538 | 479,423 | 418,674 | 451,813 | -12.7 | 7.9 |
IMP | 102,038 | 148,737 | 155,096 | 122,714 | 134,908 | -20.9 | 9.9 | |
B/L | 181,266 | 260,802 | 324,327 | 295,959 | 316,905 | -8.7 | 7.1 | |
Germany | EXP | 68,047 | 69,161 | 77,550 | 79,774 | 86,826 | 2.9 | 8.8 |
IMP | 74,342 | 87,623 | 106,334 | 105,108 | 105,261 | -1.2 | 0.1 | |
B/L | -6,295 | -18,462 | -28,784 | -25,335 | -18,435 | -12.0 | -27.2 | |
UK | EXP | 38,771 | 59,582 | 56,559 | 62,406 | 72,606 | 10.3 | 16.3 |
IMP | 11,304 | 18,937 | 23,879 | 23,897 | 19,763 | 0.1 | -17.3 | |
B/L | 27,467 | 40,645 | 32,679 | 38,509 | 52,842 | 17.8 | 37.2 | |
France | EXP | 27,654 | 26,753 | 30,678 | 32,992 | 36,963 | 7.5 | 12.0 |
IMP | 17,144 | 24,657 | 32,220 | 32,581 | 29,690 | 1.1 | -8.9 | |
B/L | 10,510 | 2,096 | -1,542 | 411 | 7,273 | |||
Belgium | EXP | 14,304 | 16,213 | 17,061 | 18,233 | 20,757 | 6.9 | 13.8 |
IMP | 7,837 | 7,006 | 6,969 | 6,862 | 7,839 | -1.5 | 14.2 | |
B/L | 6,467 | 9,207 | 10,093 | 11,372 | 12,918 | 12.7 | 13.6 | |
Netherland | EXP | 49,706 | 59,463 | 77,850 | 73,957 | 79,011 | -5.0 | 6.8 |
IMP | 6,477 | 8,792 | 12,330 | 11,206 | 13,787 | -9.1 | 23.0 | |
B/L | 43,228 | 50,671 | 65,521 | 62,750 | 65,223 | -4.2 | 3.9 | |
Italy | EXP | 31,141 | 27,837 | 33,173 | 33,499 | 32,937 | 1.0 | -1.7 |
IMP | 14,011 | 16,855 | 21,063 | 21,412 | 22,248 | 1.7 | 3.9 | |
B/L | 17,130 | 10,982 | 12,110 | 12,087 | 10,690 | -0.2 | -11.6 | |
Spain | EXP | 18,175 | 21,860 | 24,954 | 26,876 | 27,536 | 7.7 | 2.5 |
IMP | 6,231 | 5,600 | 8,764 | 8,603 | 10,346 | -1.8 | 20.3 | |
B/L | 11,943 | 16,260 | 16,190 | 18,273 | 17,189 | 12.9 | -5.9 | |
Portugal | EXP | 2,513 | 2,897 | 3,751 | 4,368 | 4,192 | 16.4 | -4.0 |
IMP | 754 | 1,465 | 2,249 | 2,322 | 2,772 | 3.3 | 19.4 | |
B/L | 1,759 | 1,432 | 1,502 | 2,045 | 1,419 | 36.2 | -30.6 | |
Japan | EXP | 121,061 | 135,671 | 147,083 | 143,270 | 142,664 | -2.6 | -0.4 |
IMP | 176,707 | 142,987 | 180,580 | 171,762 | 174,874 | -4.9 | 1.8 | |
B/L | -55,646 | -7,316 | -33,496 | -28,492 | -32,210 | -14.9 | 13.0 | |
S.Korea | EXP | 68,771 | 101,296 | 108,789 | 111,001 | 112,505 | 2.0 | 1.4 |
IMP | 138,399 | 174,518 | 204,639 | 175,575 | 172,760 | -14.2 | -1.6 | |
B/L | -69,628 | -73,222 | -95,850 | -64,574 | -60,255 | -32.6 | -6.7 | |
Taiwan | EXP | 29,676 | 44,899 | 48,647 | 55,081 | 60,142 | 13.2 | 9.2 |
IMP | 115,644 | 143,307 | 177,598 | 173,002 | 200,664 | -2.6 | 16.0 | |
B/L | -85,968 | -98,408 | -128,951 | -117,921 | -140,523 | -8.6 | 19.2 | |
India | EXP | 40,919 | 58,240 | 76,705 | 74,827 | 66,727 | -2.4 | -10.8 |
IMP | 20,841 | 13,383 | 18,838 | 17,987 | 20,858 | -4.5 | 16.0 | |
B/L | 20,078 | 44,857 | 57,868 | 56,840 | 45,870 | -1.8 | -19.3 | |
Australlia | EXP | 27,226 | 40,322 | 47,338 | 48,205 | 53,482 | 1.8 | 10.9 |
IMP | 60,866 | 73,643 | 105,452 | 121,432 | 114,837 | 15.2 | -5.4 | |
B/L | -33,640 | -33,320 | -58,113 | -73,227 | -61,355 | 26.0 | -16.2 | |
Saudi | EXP | 10,367 | 21,623 | 17,444 | 23,856 | 28,099 | 36.8 | 17.8 |
Arabia | IMP | 32,814 | 30,035 | 45,891 | 54,182 | 39,033 | 18.1 | -28.0 |
B/L | -22,447 | -8,412 | -28,448 | -30,326 | -10,934 | 6.6 | -63.9 | |
G/Total | EXP | 1,577,824 | 2,274,950 | 2,487,401 | 2,499,029 | 2,590,646 | 0.5 | 3.7 |
IMP | 1,395,099 | 1,681,951 | 2,135,637 | 2,077,097 | 2,055,612 | -2.7 | -1.0 | |
B/L | 182,725 | 592,999 | 351,763 | 421,932 | 535,034 | 19.9 | 26.8 |
China Trade with ASEAN (mil4, %)
2010 | 2015 | 2018 | 2019 | 2020 | 19/18 | 20/19 | ||
Export | 19,747 | 38,293 | 42,893 | 45,595 | 50,527 | 6.3 | 10.8 | |
Thailand | Import | 33,200 | 37,170 | 44,632 | 46,158 | 48,098 | 3.4 | 4.2 |
Balance | -13,453 | 1,124 | -1,739 | -563 | 2,428 | -67.6 | -531.0 | |
Export | 23,806 | 43,990 | 46,403 | 52,134 | 56,428 | 12.4 | 8.2 | |
Malaysia | Import | 50,410 | 53,300 | 63,222 | 71,828 | 74,733 | 13.6 | 4.0 |
Balance | -26,604 | -9,310 | -16,819 | -19,694 | 18,305 | 17.1 | -17.1 | |
Export | 21,973 | 34,342 | 43,209 | 45,644 | 41,005 | 5.6 | -10.2 | |
Indonesia | Import | 20,777 | 19,888 | 36,162 | 34,061 | 37,370 | -5.8 | 9.7 |
Balance | 1,195 | 14,454 | 7,048 | 11,582 | 3,634 | 64.3 | -68.6 | |
Export | 11,541 | 26,673 | 35,062 | 40,747 | 41,840 | 16.2 | 2.7 | |
Philippine | Import | 16,205 | 18,976 | 20,607 | 20,205 | 19,307 | -1.9 | -4.4 |
Balance | -4,665 | 7,697 | 14,455 | 20,542 | 22,533 | 42.1 | 9.7 | |
Export | 23,114 | 66,124 | 83,900 | 97,870 | 113,814 | 16.7 | 16.3 | |
Vietnam | Import | 6,980 | 29,842 | 63,959 | 64,134 | 78,475 | 0.3 | 22.4 |
Balance | 16,133 | 36,282 | 19,941 | 33,735 | 35,339 | 69.2 | 4.8 | |
Export | 32,348 | 52,008 | 49,165 | 54,726 | 57,541 | 11.3 | 5.1 | |
Singapore | Import | 24,710 | 27,556 | 33,715 | 35,215 | 31,552 | 4.4 | -10.4 |
Balance | 7,638 | 24,452 | 15,450 | 19,511 | 25,989 | 26.3 | 33.2 | |
Export | 3,480 | 9,655 | 10,553 | 12,313 | 12,551 | 16.7 | 1.9 | |
Myanmar | Import | 964 | 5,625 | 4,688 | 6,387 | 6,342 | 36.2 | -0.7 |
Balance | 2,516 | 4,030 | 5,865 | 5,926 | 6,209 | 1.0 | 4.8 | |
Export | 1,348 | 3,765 | 6,011 | 7,985 | 8,057 | 32.8 | 0.9 | |
Cambodia | Import | 94 | 667 | 1,377 | 1,444 | 1,498 | 4.9 | 3.7 |
Balance | 1,254 | 3,098 | 4,634 | 6,540 | 6,559 | 41.1 | 0.3 | |
Export | 484 | 1,227 | 1,455 | 1,762 | 1,495 | 21.1 | -15.2 | |
Laos | Import | 571 | 1,554 | 2,020 | 2,159 | 2,063 | 6.9 | -4.4 |
Balance | -88 | -327 | 2,159 | -397 | -569 | -118.4 | 43.4 | |
Export | 368 | 1,409 | 1,593 | 450 | 466 | -71.8 | 3.6 | |
Brunei | Import | 658 | 97 | 248 | 450 | 1,436 | 81.4 | 219.3 |
Balance | -290 | 1,312 | 1,345 | 2,159 | 2,159 | 60.5 | 0.0 | |
Export | 138,207 | 277,487 | 319,244 | 359,425 | 383,723 | 12.6 | 6.8 | |
ASEAN | Import | 154,569 | 194,675 | 268,628 | 282,042 | 300,876 | 5.0 | 6.7 |
Balance | -16,362 | 82,812 | 50,615 | 77,383 | 82,848 | 52.9 | 7.1 |
China export to ASEAN +6.8%, import +6.70%. To Thailand, export increase
+10.8%, import +4.2%. To Malaysia export +8.2%, import +4.7%, To Indonesia,
export -10.73%, import +9.0%, trade balance +3,634 mil $. To Philippines,
export +2.7, impor-4.4%, trade balance +22,533 mil$. Philippines is increaing
import in spite of sea conflict against China. To Vietnam, export +16.3%,
import +22.41%, trade balance is 35,339 mil$. Vietnam is incresing export
to Chinam by manufacturing goods, but trade deficit is the biggest in ASEAN.
Recently foreign manufacturing companies are investing rapidly but not
enough.
China does not increase natural resources (rubber, palm oil, minerals)
but China is trying increase export to ASEAN, but ASEAN also becomes manufacturing
countries. Some ASEAN countries are increasing export to China, but their
trade deficit against China is still 82.848 mil US$.
Part 2 Chinese trade by commodites (million USD)
2018 | 2019 | 2020 | 20/19 | ||
G. Total | Erports | 2,487,400 | 2,499,028 | 2,590,646 | 3.67 |
Imports | 2,135,637 | 2,077,097 | 2,055,612 | -1.03 | |
Balance | 351,763 | 421,931 | 535,034 | 26.81 | |
I. Primary Products | Erports | 135,086 | 133,936 | 115,471 | -13.79 |
Imports | 701,613 | 728,942 | 677,074 | -7.12 | |
Balance | -566,527 | -595,006 | -561,603 | -5.61 | |
1-0 Food & live animals | Erports | 65,473 | 64,991 | 63,553 | -2.21 |
Imports | 67,801 | 80,734 | 98,194 | 21.63 | |
Balance | -2,328 | -15,743 | -34,641 | 120.04 | |
1-05 Vegetables & Fruit | Erports | 24,040 | 24,630 | 24,652 | 0.09 |
Imports | 12,258 | 14,860 | 15,469 | 4.10 | |
Balance | 11,782 | 9,770 | 9,183 | -6.01 | |
I-1 Beverage & Tabacco | Erports | 3,712 | 3,477 | 2,477 | -28.76 |
Imports | 7,667 | 7,600 | 6,214 | -18.24 | |
Balance | -3,955 | -4,123 | -3,737 | -9.36 | |
1-2 Crude materials, except fuels | Erports | 18,022 | 17,225 | 15,921 | -7.57 |
Imports | 272,209 | 285,058 | 294,483 | 3.31 | |
Balance | -254,187 | -267,833 | -278,562 | 4.01 | |
1-28 Metalliferrous & scrap | Erports | 1,958 | 1,935 | 2,006 | 3.67 |
Imports | 150,509 | 176,961 | 188,766 | 6.67 | |
Balance | -148,551 | -175,026 | -186,760 | 6.70 | |
1-3. Mineral fuels | Erports | 46,814 | 47,089 | 32,115 | -31.80 |
Imports | 349,157 | 346,107 | 267,536 | -22.70 | |
Balance | -302,343 | -299,018 | -235,421 | -21.27 | |
1-33 Petrolem, & products | Erports | 39,735 | 40,795 | 27,365 | -32.92 |
Imports | 274,124 | 270,197 | 204,286 | -24.39 | |
Balance | -234,389 | -229,402 | -176,921 | -22.88 | |
1-4. Animal & vegetable oils | Erports | 1,065 | 1,154 | 1,405 | 21.75 |
Imports | 7,779 | 9,381 | 10,647 | 13.50 | |
Balance | -6,714 | -8,227 | -9,242 | 12.34 | |
2) MANUFACTURES | Erports | 2,352,021 | 2,359,988 | 2,475,175 | 4.88 |
Imports | 1,434,025 | 1,343,499 | 1,378,538 | 2.61 | |
Balance | 917,996 | 1,016,489 | 1,096,637 | 7.88 | |
2- 5. Chemicals | Erports | 167,525 | 161,766 | 169,193 | 4.59 |
Imports | 223,682 | 218,770 | 213,332 | -2.49 | |
Balance | -56,157 | -57,004 | -44,139 | -22.57 | |
2-51 Organic chemicals | Erports | 51,679 | 49,093 | 48,801 | -0.59 |
Imports | 68,118 | 57,097 | 45,408 | -20.47 | |
Balance | -16,439 | -8,004 | 3,393 | -142.39 | |
2-54. Medical & pharmaceutical | Erports | 17,432 | 17,270 | 22,085 | 27.88 |
Imports | 29,603 | 35,716 | 36,986 | 3.56 | |
Balance | -12,171 | -18,446 | -14,901 | -19.22 | |
2- 6. Manufactured goods classified by | Erports | 404,753 | 406,768 | 434,233 | 6.75 |
materials | Imports | 151,452 | 140,035 | 168,278 | 20.17 |
Balance | 253,301 | 266,733 | 265,955 | -0.29 | |
2-65. Textile yar, fabric, make-up articles | Erports | 118,540 | 119,587 | 154,187 | 28.93 |
Imports | 17,878 | 15,715 | 14,512 | -7.66 | |
Balance | 100,662 | 103,872 | 139,675 | 34.47 | |
67. Iron & steel | Erports | 62,608 | 55,092 | 46,475 | -15.64 |
Imports | 24,188 | 25,408 | 39,091 | 53.85 | |
Balance | 38,420 | 29,684 | 7,384 | -75.12 | |
68. Non-ferrous metals | Erports | 27,490 | 26,320 | 23,833 | -9.45 |
Imports | 55,947 | 48,596 | 66,236 | 36.30 | |
Balance | -28,457 | -22,276 | -42,403 | 90.35 | |
69. Manufactures of metals | Erports | 95,061 | 100,974 | 107,093 | 6.06 |
Imports | 16,509 | 15,761 | 14,409 | -8.58 | |
Balance | 78,552 | 85,213 | 92,684 | 8.77 | |
7. Machinery & transport equipment | Erports | 1,208,055 | 1,195,501 | 1,258,310 | 5.25 |
Imports | 839,524 | 786,507 | 828,588 | 5.35 | |
Balance | 368,531 | 408,994 | 429,722 | 5.07 | |
72. Machinery specialized for paticular | Erports | 47,244 | 50,543 | 50,964 | 0.83 |
industries | Imports | 60,347 | 43,030 | 56,888 | 32.21 |
Balance | -13,103 | 7,513 | -5,924 | -178.85 | |
74. General industrial machinery | Erports | 119,996 | 123,180 | 128,355 | 4.20 |
Imports | 53,120 | 51,591 | 49,823 | -3.43 | |
Balance | 66,876 | 71,589 | 78,532 | 9.70 | |
75. Office machines and automatic data | Erports | 219,194 | 199,732 | 217,426 | 8.86 |
procecessing mavhines | Imports | 57,153 | 56,735 | 59,431 | 4.75 |
Balance | 162,041 | 142,997 | 157,995 | 10.49 | |
76. Telecommunications & sound record | Erports | 325,695 | 305,912 | 310,365 | 1.46 |
Imports | 72,490 | 65,075 | 67,012 | 2.98 | |
Balance | 253,205 | 240,837 | 243,353 | 1.04 | |
77. Electrical machinery,& parts | Erports | 330,558 | 356,766 | 395,821 | 10.95 |
Imports | 443,148 | 427,335 | 476,901 | 11.60 | |
Balance | -112,590 | -70,569 | -81,080 | 14.89 | |
78. Road vehicles | Erports | 83,463 | 79,040 | 81,746 | 3.42 |
Imports | 81,385 | 75,011 | 73,900 | -1.48 | |
Balance | 2,078 | 4,029 | 7,846 | 94.74 | |
8. Miscellaneous | Erports | 565,814 | 583,535 | 584,890 | 0.23 |
Imports | 143,759 | 144,208 | 146,015 | 1.25 | |
Balance | 422,055 | 439,327 | 438,875 | -0.10 |